Valley Villas
All properties have regulated status, water, electricity and internet at the boundary — near the Black Sea and Vineyards Spa Resort.
| Plot No. | Status | Area | Price excl. VAT (EUR) |
|---|---|---|---|
| I | Sold | 411.0 m² | — |
| II | Sold | 476.0 m² | — |
| III | Sold | 434.0 m² | — |
| IV | Sold | 436.0 m² | — |
| V | Available | 436.0 m² | 65 400 |
| VI | Available | 434.0 m² | 65 100 |
| VII | Available | 433.0 m² | 64 950 |
| VIII | Available | 431.0 m² | 64 650 |
| IX | Available | 429.0 m² | 64 350 |
| X | Available | 484.0 m² | 72 600 |
| XI | Sold | 531.0 m² | — |
| XII | Available | 483.0 m² | 72 450 |
| XIII | Sold | 569.0 m² | — |
| XIV | Available | 503.5 m² | 75 525 |
| XV | Sold | 510.0 m² | — |
| XVI | Available | 503.5 m² | 75 525 |
| XVII | Sold | 512.0 m² | — |
| XVIII | Sold | 568.0 m² | — |
| XIX | Sold | 556.0 m² | — |
| XX | Sold | 519.0 m² | — |
| XXI | Available | 456.0 m² | 68 400 |
| XXII | Available | 478.0 m² | 71 700 |
| XXIII | Available | 434.0 m² | 65 100 |
| XXIV | Available | 424.0 m² | 63 600 |
| XXV | Available | 424.0 m² | 63 600 |
| XXVI | Available | 424.0 m² | 63 600 |
| XXVII | Available | 424.0 m² | 63 600 |
| XXVIII | Available | 404.0 m² | 60 600 |
| XXIX | Available | 404.0 m² | 60 600 |
| XXX | Sold | 394.0 m² | — |
| XXXI | Sold | 471.0 m² | — |
| XXXII | Available | 472.0 m² | 70 800 |
| XXXIII | Sold | 407.0 m² | — |
| XXXIV | Sold | 623.0 m² | — |
| XXXV | Available | 567.0 m² | 85 050 |
| XXXVI | Available | 566.5 m² | 84 975 |
| XXXVII | Available | 566.0 m² | 84 900 |
| XXXVIII | Sold | 566.0 m² | — |
| XXXIX | Sold | 566.0 m² | — |
| XL | Sold | 566.0 m² | — |
| XLI | Sold | 372.0 m² | — |
| Plot No. | Status | Area | Price excl. VAT (EUR) |
|---|---|---|---|
| I | Sold | 166.0 m² | — |
| II | Available | 423.0 m² | 63 450 |
| III | Available | 431.0 m² | 64 650 |
| IV | Available | 424.0 m² | 63 600 |
| V | Available | 480.0 m² | 72 000 |
| VI | Available | 536.0 m² | 80 400 |
| VII | Available | 592.0 m² | 88 800 |
| VIII | Available | 648.0 m² | 97 200 |
| IX | Sold | 992.0 m² | — |
| X | Sold | 418.0 m² | — |
| XI | Available | 384.0 m² | 57 600 |
| XII | Sold | 385.0 m² | — |
| XIII | Available | 623.0 m² | 93 450 |
| XIV | Available | 359.0 m² | 53 850 |
| XV | Available | 357.0 m² | 53 550 |
| XVI | Available | 335.0 m² | 50 250 |
| XVII | Sold | 668.0 m² | — |
| XVIII | Available | 567.0 m² | 85 050 |
| XIX | Available | 567.0 m² | 85 050 |
| XX | Available | 567.0 m² | 85 050 |
| XXI | Available | 567.0 m² | 85 050 |
| XXII | Available | 567.0 m² | 85 050 |
| XXIII | Available | 505.0 m² | 75 750 |
| XXIV | Available | 465.0 m² | 69 750 |
| XXV | Available | 408.0 m² | 61 200 |
| XXVI | Available | 353.0 m² | 52 950 |
* Prices are indicative and may be updated. Contact us for exact information.
Send an inquiry or call us directly — we respond within 24 hours.